
$942.00 – $7,680.00Select options
Recognized by the USEPA Design for the Environment
Instantly Removes Oily Soils
Removes Rubber Marks Easily
Contains Only Readily Biodegradable Ingredients
Concentrated for Maximum Economy Use
Use this product regularly for best results – USE “grit” type brushes on your autoscrubber to
enhance cleaning on unfinished concrete and other industrial floors
– Overlap your cleaning passes to assure uniform
cleaning and “double scrub” when heavy soil is present When mop cleaning, change cleaning solution frequently to get peak performance. Do not let mop rest in cleaning solution between uses
Specification | Value |
---|---|
Appearance: | Clear, yellow liquid |
Odor: | Mild characteristic |
Density (lbs/gal) (±0.1 @20°C): | 8.72 |
pH (Conc./1%) (±0.5 @20°C): | 10.6 |
Refractive index (+.0020@20°C): | 1.3629 |
Hard water tolerance (as ppm CaCO3): | |
Flashpoint (TCC): | None |
USDA rating: | |
Foam generation: | Moderate |
Stability (40°-120°F): | Stable |
Freeze/thaw stability: | OK, 3 cycles |
Shelf life (closed containers, 40°-120°F): | 1 year minimum |
Application | JEP-Solutions | Dilution |
---|---|---|
Normal Cleaning | 1 Part | 10 to 20 |
Heavy Cleaning | 1 Part | 5 to 15 |
Severe Cleaning | 1 Part | 3 to 5 |
Steam Cleaning | 1 Part | 20 – 50 |
Pressure Wash | 1 Part | 15 – 30 |
Fill out the form below and a member of our team will contact you.